2025 March - April Leaderboard Rewards Breakdown
- The leaderboard rewards will continue to see the top 2,000 players rewarded with either $GOG tokens or In Game Resources to help accelerate users.
- GOG will resume regular Leaderboard Competition in 2025 with a total prize pool of 1,900,000 $GOG Tokens over 4-weeks of competition.
All Leaderboards will be scored WEEKLY, not seasonal cumulative
What this means: You can choose to participate in competitions more freely. For example, if you are unable to participate in Endless on Week 2, that’s okay! If your score for the week ranks #3 globally for that week, you receive the rewards payout for Rank #3 for that week.Your League doesn’t matter, only your total score for the week is taken into consideration.
Eligibility Updates: In addition to the score requirements future leaderboards after this current season ending April 16th will aim to ensure they’re being distributed to real and unique players
What this means:
- Players who are flagged may be required to go through additional verification to prove they are unique, and being unable to do this will disqualify them from Leaderboard earnings until complete. This will ONLY affect high risk players engaging in behavior that breaks the TOS.
- Players using Guardians that have already competed for Web3 Prizes during an Event or Season(Weekly) risk disqualifying all Players who used that Guardian from earnings for that competition.
- For example if Player 1 uses Radiant Tavros #9999 to post a high score in Boss Rush, and then sends that to Player 2, if Player 2 also uses Radiant Tavros #9999 to place a high score in Boss Rush, neither player will qualify for Web3 rewards for Boss Rush for that week.
March - April Game Mode Schedule
Week |
Week Start |
Week End |
Game Modes Available to Play |
Game Modes Scored |
1 |
19 March 2025 |
25 March 2025 |
Endless, Arena, Rush, Special Event |
Special Event |
2 |
26 March 2025 |
01 April 2025 |
Endless, Arena |
Endless, Arena |
3 |
02 April 2025 |
08 April 2025 |
Endless, Arena, Rush, Gauntlet, SE |
Endless, Rush, SE |
4 |
09 April 2025 |
16 April 2025 |
Endless, Arena |
Endless, Arena |
March - April Normal Leaderboard Reward Summary
Game Mode |
Endless |
Arena |
Rush |
Special Event: Full House |
Special Event: World Champs |
Weeks of Competition | 3x | 2x | 1x | 1x | 1x |
Tokens | 750,000 | 500,000 | 250,000 | 200,000 | 200,000 |
Rubies | 150,000 | 100,000 | 50,000 | 0 | 0 |
XP Scrolls (L) | 150,000 | 100,000 | 50,000 | 0 | 0 |
Gold | 300,000,000 | 200,000,000 | 100,000,000 | 0 | 0 |
Special Rewards | No | No | No | No | Yes |
Scoring | Weekly Global | Weekly Global | Weekly Global | Weekly Global | Weekly Global |
Players Eligible | 2,000 Players | 2,000 Players | 2,000 Players | 1,000 Players | 1,000 Players |
Expected Distribution Date | 23-April-2025 | 23-April-2025 | 23-April-2025 | 23-April-2025 | 23-April-2025 |
Score Eligibility | > 1,000 Points | > 1,000 Points | > 1,000 Points | > 1,000 Points | > 1,000 Points |
Special Event: Full House (19-Mar to 25-Mar)
Rank |
Max Token Reward |
1 | 2000 |
2 | 1500 |
3 | 1250 |
4 | 1000 |
5–10 | 750 |
11–20 | 600 |
21–50 | 500 |
51–100 | 450 |
101–200 | 400 |
201–400 | 300 |
401–500 | 200 |
501–800 | 50 |
801–1000 | 49 |
1001–2000 | 0 |
Special Event: World Champs (02-April to 08-April)
Rank |
Tokens |
Legendary Idols |
Epic Idols |
Rare Idols |
Premium FtF Prayers |
Standard FtF Prayers |
1 | 329 | 7 | 0 | 0 | 3 | 2 |
2 | 329 | 5 | 0 | 0 | 2 | 2 |
3 | 328 | 4 | 2 | 0 | 1 | 2 |
4 | 328 | 4 | 0 | 2 | 1 | 2 |
5 | 325 | 3 | 3 | 0 | 1 | 2 |
6–10 | 325 | 3 | 3 | 0 | 0 | 4 |
11–20 | 321 | 1 | 3 | 0 | 0 | 4 |
21–30 | 317 | 1 | 2 | 0 | 0 | 4 |
31–40 | 312 | 1 | 2 | 0 | 0 | 4 |
41–50 | 308 | 1 | 2 | 0 | 0 | 4 |
51–60 | 304 | 1 | 1 | 1 | 0 | 3 |
61–70 | 300 | 1 | 1 | 1 | 0 | 3 |
71–80 | 296 | 1 | 1 | 1 | 0 | 3 |
91–90 | 292 | 1 | 1 | 1 | 0 | 3 |
91–100 | 288 | 1 | 1 | 1 | 0 | 3 |
101–200 | 253 | 0 | 2 | 1 | 0 | 2 |
201–300 | 223 | 0 | 1 | 1 | 0 | 1 |
301–400 | 197 | 0 | 1 | 1 | 0 | 1 |
401–500 | 175 | 0 | 1 | 1 | 0 | 1 |
501–600 | 108 | 0 | 0 | 1 | 0 | 0 |
601–700 | 100 | 0 | 0 | 1 | 0 | 0 |
701–800 | 93 | 0 | 0 | 1 | 0 | 0 |
801–900 | 86 | 0 | 0 | 1 | 0 | 0 |
901–1000 | 80 | 0 | 0 | 1 | 0 | 0 |
1001–2000 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Arena Leaderboard Rewards (26-Mar to 01-April)
Rank |
Tokens |
Rubies |
XP Scroll (L) |
Gold |
1 | 4,770 | 0 | 0 | 0 |
2 | 4,490 | 0 | 0 | 0 |
3 | 4,231 | 0 | 0 | 0 |
4 | 3,993 | 0 | 0 | 0 |
10 | 2,901 | 0 | 0 | 0 |
11–20 | 1,516 | 0 | 0 | 0 |
21–30 | 951 | 0 | 0 | 0 |
31–40 | 872 | 0 | 0 | 0 |
41–50 | 804 | 0 | 0 | 0 |
51–60 | 593 | 0 | 0 | 0 |
51–70 | 569 | 0 | 0 | 0 |
71–80 | 546 | 0 | 0 | 0 |
91–90 | 525 | 0 | 0 | 0 |
91–100 | 506 | 0 | 0 | 0 |
101–200 | 329 | 0 | 0 | 0 |
201–300 | 238 | 0 | 0 | 0 |
301–400 | 180 | 0 | 0 | 0 |
401–500 | 138 | 0 | 0 | 0 |
501–600 | 107 | 0 | 0 | 0 |
601–700 | 83 | 0 | 0 | 0 |
701–800 | 64 | 0 | 0 | 0 |
801–900 | 48 | 0 | 0 | 0 |
901–1000 | 35 | 0 | 0 | 0 |
1001–2000 | 0 | 50 | 50 | 100,000 |
Weekly Endless Leaderboard Rewards (26-Mar to 08-April)
Rank |
Tokens |
Rubies |
XP Scroll (L) |
Gold |
1 | 4,770 | 0 | 0 | 0 |
2 | 4,490 | 0 | 0 | 0 |
3 | 4,231 | 0 | 0 | 0 |
4 | 3,993 | 0 | 0 | 0 |
10 | 2,901 | 0 | 0 | 0 |
11–20 | 1,516 | 0 | 0 | 0 |
21–30 | 951 | 0 | 0 | 0 |
31–40 | 872 | 0 | 0 | 0 |
41–50 | 804 | 0 | 0 | 0 |
51–60 | 593 | 0 | 0 | 0 |
51–70 | 569 | 0 | 0 | 0 |
71–80 | 546 | 0 | 0 | 0 |
91–90 | 525 | 0 | 0 | 0 |
91–100 | 506 | 0 | 0 | 0 |
101–200 | 329 | 0 | 0 | 0 |
201–300 | 238 | 0 | 0 | 0 |
301–400 | 180 | 0 | 0 | 0 |
401–500 | 138 | 0 | 0 | 0 |
501–600 | 107 | 0 | 0 | 0 |
601–700 | 83 | 0 | 0 | 0 |
701–800 | 64 | 0 | 0 | 0 |
801–900 | 48 | 0 | 0 | 0 |
901–1000 | 35 | 0 | 0 | 0 |
1001–2000 | 0 | 50 | 50 | 100,000 |
Weekly Rush Leaderboard Rewards (02-April to 08-April)
Rank |
Tokens |
Rubies |
XP Scroll (L) |
Gold |
Premium FtF Prayers |
Standard FtF Prayers |
1 | 4,770 | 0 | 0 | 0 | 2 | 2 |
2 | 4,490 | 0 | 0 | 0 | 1 | 2 |
3 | 4,231 | 0 | 0 | 0 | 1 | 2 |
4 | 3,993 | 0 | 0 | 0 | 0 | 2 |
10 | 2,901 | 0 | 0 | 0 | 0 | 2 |
11–20 | 1,516 | 0 | 0 | 0 | 0 | 2 |
21–30 | 951 | 0 | 0 | 0 | 0 | 2 |
31–40 | 872 | 0 | 0 | 0 | 0 | 2 |
41–50 | 804 | 0 | 0 | 0 | 0 | 2 |
51–60 | 593 | 0 | 0 | 0 | 0 | 2 |
51–70 | 569 | 0 | 0 | 0 | 0 | 2 |
71–80 | 546 | 0 | 0 | 0 | 0 | 2 |
91–90 | 525 | 0 | 0 | 0 | 0 | 2 |
91–100 | 506 | 0 | 0 | 0 | 0 | 2 |
101–200 | 329 | 0 | 0 | 0 | 0 | 1 |
201–300 | 238 | 0 | 0 | 0 | 0 | 1 |
301–400 | 180 | 0 | 0 | 0 | 0 | 0 |
401–500 | 138 | 0 | 0 | 0 | 0 | 0 |
501–600 | 107 | 0 | 0 | 0 | 0 | 0 |
601–700 | 83 | 0 | 0 | 0 | 0 | 0 |
701–800 | 64 | 0 | 0 | 0 | 0 | 0 |
801–900 | 48 | 0 | 0 | 0 | 0 | 0 |
901–1000 | 35 | 0 | 0 | 0 | 0 | 0 |
1001–2000 | 0 | 50 | 50 | 100,000 | 0 | 0 |
Weekly Endless Leaderboard Rewards (09-April to 16-April)
Rank |
Tokens |
Rubies |
XP Scroll (L) |
Gold |
Premium FtF Prayers |
Standard FtF Prayers |
1 | 4,770 | 0 | 0 | 0 | 2 | 2 |
2 | 4,490 | 0 | 0 | 0 | 1 | 2 |
3 | 4,231 | 0 | 0 | 0 | 1 | 2 |
4 | 3,993 | 0 | 0 | 0 | 0 | 2 |
10 | 2,901 | 0 | 0 | 0 | 0 | 2 |
11–20 | 1,516 | 0 | 0 | 0 | 0 | 2 |
21–30 | 951 | 0 | 0 | 0 | 0 | 2 |
31–40 | 872 | 0 | 0 | 0 | 0 | 2 |
41–50 | 804 | 0 | 0 | 0 | 0 | 2 |
51–60 | 593 | 0 | 0 | 0 | 0 | 2 |
51–70 | 569 | 0 | 0 | 0 | 0 | 2 |
71–80 | 546 | 0 | 0 | 0 | 0 | 2 |
91–90 | 525 | 0 | 0 | 0 | 0 | 2 |
91–100 | 506 | 0 | 0 | 0 | 0 | 2 |
101–200 | 329 | 0 | 0 | 0 | 0 | 1 |
201–300 | 238 | 0 | 0 | 0 | 0 | 1 |
301–400 | 180 | 0 | 0 | 0 | 0 | 0 |
401–500 | 138 | 0 | 0 | 0 | 0 | 0 |
501–600 | 107 | 0 | 0 | 0 | 0 | 0 |
601–700 | 83 | 0 | 0 | 0 | 0 | 0 |
701–800 | 64 | 0 | 0 | 0 | 0 | 0 |
801–900 | 48 | 0 | 0 | 0 | 0 | 0 |
901–1000 | 35 | 0 | 0 | 0 | 0 | 0 |
1001–2000 | 0 | 50 | 50 | 100,000 | 0 | 0 |
Weekly Arena Leaderboard Rewards (April-09 to April-16)
Rank |
Tokens |
Rubies |
XP Scroll (L) |
Gold |
Premium FtF Prayers |
Standard FtF Prayers |
1 | 4,770 | 0 | 0 | 0 | 2 | 2 |
2 | 4,490 | 0 | 0 | 0 | 1 | 2 |
3 | 4,231 | 0 | 0 | 0 | 1 | 2 |
4 | 3,993 | 0 | 0 | 0 | 0 | 2 |
10 | 2,901 | 0 | 0 | 0 | 0 | 2 |
11–20 | 1,516 | 0 | 0 | 0 | 0 | 2 |
21–30 | 951 | 0 | 0 | 0 | 0 | 2 |
31–40 | 872 | 0 | 0 | 0 | 0 | 2 |
41–50 | 804 | 0 | 0 | 0 | 0 | 2 |
51–60 | 593 | 0 | 0 | 0 | 0 | 2 |
51–70 | 569 | 0 | 0 | 0 | 0 | 2 |
71–80 | 546 | 0 | 0 | 0 | 0 | 2 |
91–90 | 525 | 0 | 0 | 0 | 0 | 2 |
91–100 | 506 | 0 | 0 | 0 | 0 | 2 |
101–200 | 329 | 0 | 0 | 0 | 0 | 1 |
201–300 | 238 | 0 | 0 | 0 | 0 | 1 |
301–400 | 180 | 0 | 0 | 0 | 0 | 0 |
401–500 | 138 | 0 | 0 | 0 | 0 | 0 |
501–600 | 107 | 0 | 0 | 0 | 0 | 0 |
601–700 | 83 | 0 | 0 | 0 | 0 | 0 |
701–800 | 64 | 0 | 0 | 0 | 0 | 0 |
801–900 | 48 | 0 | 0 | 0 | 0 | 0 |
901–1000 | 35 | 0 | 0 | 0 | 0 | 0 |
1001–2000 | 0 | 50 | 50 | 100,000 | 0 | 0 |